May 18, 2012

Group 10-Year Level Term Life Insurance Coverage Limits and Rates 

COVERAGE LIMITS

Apply for up to $2,000,000 of Coverage for You and Your Spouse

Members $100,000 to $2,000,000 (in multiples of $10,000)

Spouse $100,000 to $2,000,000 (in multiples of $10,000, not to exceed 100% of member's coverage)

Child(ren) $10,000 each child regardless of how many

The total amount of coverage an individual may request under all group life insurance plans underwritten by New York Life may not exceed $2,000,000. A child may not be insured for more than one $10,000 benefit under all policies issued by New York Life.

RATES

The cost of the Group 10-Year Level Term Life plan is based upon the member's and spouse's gender, amount of insurance requested, usage of tobacco/nicotine products, health status and attained age on the date coverage is issued.

  • Preferred rates: only non-smokers meeting higher underwriting standards will qualify.
  • Select or Standard rates: other non-smokers may qualify for these higher rates.
  • Standard: smokers rates.
  • Child(ren): the monthly premium for all children is $0.69 for $10,000 of life insurance.

Upon approval of your application, you will be notified of the rate classification for each approved person.

Rating Sample

To calculate monthly premium based on new application for male member age 30 and female spouse age 28. Both are Non-smokers, qualify for Preferred rates and have a face amount of $500,000. Two children, ages 2 and 4 for $10,000 each.

$.39 x 50 = $19.50 member
$.33 x 50 = $16.50 spouse
            $  .69 children
_______________________________________________
          = $36.69 family total monthly premium

Please note: Your cost when billed may be slightly different due to rounding

Monthly Premium Contributions (Current as of July 1, 2011)

Member and spouse benefit are available in $10,000 multiples.

$100,000 – $240,000 Face Amounts
(Monthly Rate Per $10,000 of Face Amount)
Male   Female*
Issue Age Preferred Select Standard   Preferred Select Standard
20 0.64 0.72 1.75   0.57 0.66 1.49
21 0.64 0.72 1.75   0.57 0.66 1.49
22 0.64 0.72 1.75   0.57 0.66 1.49
23 0.64 0.72 1.75   0.57 0.66 1.49
24 0.64 0.72 1.76   0.57 0.66 1.49
25 0.64 0.72 1.76   0.57 0.66 1.49
26 0.64 0.72 1.76   0.57 0.66 1.49
27 0.64 0.72 1.76   0.57 0.66 1.49
28 0.64 0.72 1.77   0.57 0.66 1.50
29 0.64 0.72 1.79   0.57 0.66 1.50
30 0.64 0.72 1.80   0.57 0.66 1.53
31 0.64 0.72 1.80   0.57 0.66 1.53
32 0.64 0.72 1.80   0.57 0.66 1.53
33 0.64 0.72 1.80   0.57 0.66 1.53
34 0.64 0.72 1.80   0.57 0.66 1.53
35 0.64 0.72 1.86   0.57 0.66 1.55
36 0.65 0.75 1.94   0.58 0.67 1.63
37 0.66 0.77 2.06   0.62 0.70 1.75
38 0.70 0.80 2.19   0.65 0.74 1.88
39 0.74 0.85 2.37   0.67 0.78 2.06
40 0.77 0.89 2.55   0.72 0.83 2.20
41 0.81 0.95 2.79   0.76 0.88 2.37
42 0.87 1.02 3.07   0.80 0.94 2.53
43 0.92 1.09 3.38   0.87 1.01 2.74
44 0.98 1.18 3.72   0.92 1.08 2.93
45 1.07 1.27 4.07   0.97 1.16 3.15
46 1.16 1.38 4.47   1.03 1.21 3.38
47 1.27 1.49 4.90   1.08 1.28 3.63
48 1.35 1.62 5.36   1.13 1.35 3.89
49 1.49 1.76 5.83   1.20 1.43 4.16
50 1.61 1.93 6.31   1.27 1.53 4.43
51 1.75 2.09 6.78   1.35 1.61 4.72
52 1.87 2.26 7.23   1.45 1.71 5.01
53 2.02 2.46 7.70   1.55 1.82 5.31
54 2.20 2.67 8.24   1.66 1.93 5.62
55 2.38 2.92 8.86   1.77 2.07 5.94
56 2.59 3.16 9.54   1.87 2.20 6.23
57 2.79 3.42 10.26   1.98 2.34 6.50
58 3.05 3.72 11.09   2.09 2.52 6.80
59 3.33 4.06 12.06   2.22 2.70 7.17
60 3.66 4.47 13.19   2.39 2.92 7.67
61 4.04 4.93 14.42   2.61 3.19 8.31
62 4.44 5.47 15.76   2.86 3.47 9.06
63 4.92 6.07 17.34   3.15 3.82 9.93
64 5.48 6.77 19.26   3.47 4.18 10.90

 

$250,000 – $490,000 Face Amounts
(Monthly Rate per $10,000 of Face Amount)
Male   Female*
Issue Age Preferred Select Standard   Preferred Select Standard
20 0.43 0.51 1.52   0.37 0.44 1.28
21 0.43 0.51 1.52   0.37 0.44 1.28
22 0.43 0.51 1.52   0.37 0.44 1.28
23 0.43 0.51 1.52   0.37 0.44 1.28
24 0.43 0.51 1.54   0.37 0.44 1.28
25 0.43 0.51 1.54   0.37 0.44 1.28
26 0.43 0.51 1.54   0.37 0.44 1.28
27 0.43 0.51 1.54   0.37 0.44 1.28
28 0.43 0.51 1.55   0.37 0.44 1.29
29 0.43 0.51 1.56   0.37 0.44 1.29
30 0.43 0.51 1.58   0.37 0.44 1.30
31 0.43 0.51 1.58   0.37 0.44 1.30
32 0.43 0.51 1.58   0.37 0.44 1.30
33 0.43 0.51 1.58   0.37 0.44 1.30
34 0.43 0.51 1.58   0.37 0.44 1.30
35 0.43 0.51 1.64   0.37 0.44 1.33
36 0.44 0.54 1.71   0.39 0.47 1.41
37 0.44 0.55 1.82   0.40 0.50 1.52
38 0.47 0.59 1.96   0.44 0.53 1.66
39 0.50 0.64 2.13   0.47 0.56 1.82
40 0.53 0.68 2.32   0.50 0.61 1.97
41 0.56 0.74 2.55   0.55 0.66 2.13
42 0.64 0.80 2.82   0.59 0.72 2.30
43 0.70 0.87 3.12   0.65 0.79 2.49
44 0.77 0.96 3.45   0.70 0.86 2.70
45 0.85 1.05 3.80   0.76 0.92 2.90
46 0.92 1.14 4.18   0.81 0.99 3.12
47 1.00 1.27 4.62   0.86 1.06 3.36
48 1.08 1.39 5.06   0.91 1.13 3.62
49 1.18 1.52 5.52   0.97 1.20 3.88
50 1.29 1.67 6.00   1.03 1.29 4.15
51 1.43 1.85 6.45   1.11 1.38 4.42
52 1.58 2.02 6.89   1.21 1.49 4.72
53 1.75 2.20 7.36   1.31 1.58 5.02
54 1.93 2.42 7.89   1.43 1.71 5.31
55 2.13 2.65 8.47   1.54 1.82 5.63
56 2.33 2.90 9.14   1.64 1.96 5.92
57 2.54 3.14 9.86   1.73 2.09 6.18
58 2.78 3.43 10.67   1.85 2.27 6.47
59 3.07 3.76 11.62   1.98 2.44 6.83
60 3.39 4.16 12.73   2.15 2.63 7.32
61 3.76 4.62 13.93   2.37 2.92 7.94
62 4.19 5.17 15.24   2.62 3.20 8.69
63 4.68 5.78 16.78   2.92 3.54 9.53
64 5.21 6.46 18.70   3.23 3.89 10.48

 

$500,000 – $2,000,000 Face Amounts
(Monthly Rates per $10,000 of Face Amount)
Male   Female*
Issue Age Preferred Select Standard   Preferred Select Standard
20 0.39 0.47 1.46   0.33 0.41 1.22
21 0.39 0.47 1.46   0.33 0.41 1.22
22 0.39 0.47 1.46   0.33 0.41 1.22
23 0.39 0.47 1.46   0.33 0.41 1.22
24 0.39 0.47 1.47   0.33 0.41 1.22
25 0.39 0.47 1.47   0.33 0.41 1.22
26 0.39 0.47 1.49   0.33 0.41 1.22
27 0.39 0.47 1.49   0.33 0.41 1.22
28 0.39 0.47 1.50   0.33 0.41 1.23
29 0.39 0.47 1.51   0.33 0.41 1.23
30 0.39 0.47 1.52   0.33 0.41 1.24
31 0.39 0.47 1.52   0.33 0.41 1.24
32 0.39 0.47 1.52   0.33 0.41 1.24
33 0.39 0.47 1.52   0.33 0.41 1.24
34 0.39 0.47 1.52   0.33 0.41 1.24
35 0.39 0.47 1.57   0.33 0.41 1.28
36 0.39 0.50 1.65   0.33 0.43 1.35
37 0.41 0.51 1.76   0.36 0.44 1.46
38 0.43 0.55 1.88   0.39 0.48 1.60
39 0.44 0.59 2.06   0.43 0.53 1.76
40 0.48 0.64 2.26   0.45 0.56 1.90
41 0.53 0.68 2.48   0.50 0.62 2.06
42 0.59 0.76 2.74   0.55 0.67 2.22
43 0.66 0.83 3.03   0.61 0.74 2.41
44 0.72 0.90 3.36   0.66 0.81 2.61
45 0.79 0.99 3.70   0.72 0.88 2.82
46 0.88 1.09 4.08   0.77 0.94 3.03
47 0.95 1.21 4.51   0.81 1.00 3.27
48 1.02 1.33 4.95   0.86 1.08 3.52
49 1.12 1.46 5.40   0.91 1.14 3.78
50 1.23 1.62 5.86   0.99 1.23 4.05
51 1.36 1.77 6.30   1.06 1.32 4.32
52 1.52 1.95 6.74   1.16 1.42 4.61
53 1.68 2.15 7.21   1.25 1.52 4.90
54 1.87 2.34 7.71   1.36 1.64 5.19
55 2.06 2.57 8.31   1.47 1.76 5.50
56 2.26 2.82 8.95   1.57 1.88 5.78
57 2.46 3.04 9.67   1.67 2.04 6.05
58 2.71 3.34 10.46   1.77 2.20 6.33
59 2.97 3.66 11.39   1.91 2.37 6.69
60 3.30 4.06 12.49   2.08 2.55 7.16
61 3.66 4.51 13.67   2.29 2.84 7.78
62 4.09 5.05 14.96   2.54 3.12 8.51
63 4.57 5.64 16.47   2.84 3.45 9.34
64 5.09 6.31 18.36   3.14 3.80 10.27

 

*Male rates apply to all coverage issued to Montana residents, regardless of person's sex.

Child(ren): $10,000 coverage for each child: $.69 monthly (one premium covers all dependent children).

Premiums are guaranteed to remain level for the first 10 years of coverage. Then, if still eligible, you may reapply for 10-year level rates then in effect for a subsequent 10-year term; rates for the subsequent 10-year term would be determined based on the insured person's then current age, health and tobacco/nicotine use and guaranteed for 10 years. If you or your spouse are not approved for a subsequent 10-year term of guaranteed rates or do not apply for a subsequent 10-year term, coverage will continue in force on a non-guaranteed basis with increasing premiums as the insured ages.

Rates after 10 years can be changed by New York Life on any premium due date and on any date which benefits are changed, but it can only do so on a classwide basis.  For example, a class is a group of insureds with the same issue age and gender.